One of our representatives will be in contact with you shortly regarding your inquiry.
If you ever have any questions that require immediate assistance, call us at 877-779-9431.
Unfortunately, we have encountered a communication error and was not able to process your request.
Please try again later or if you require immediate assistance, call us at 877-779-9431.
Her Availability | In Stock (D-C) |
Her Date of Birth | 2014 |
Her Athletic Ability | 31,000 lb |
Her Body Type | Pneumatic - Sit Down |
Her Favorite Food | Diesel |
Her Lift Height | 14'9" |
Her Hobbies Include | Weightlifting, Side shift w/ fork positioner |
Her 0-60 Time | Never |
Type | Pneumatic - Sit Down |
Model | DCE 140-6 |
Year | 2014 |
Capacity | 31,000 lb - (@ 24" load center, Less de-rate for two stage & attachments) |
Serial # | A40201010 |
Mast Type | Two stage - Wide View |
Mast Lowered | 12'11" |
Mast Raised | 14'9" |
Weight | 25,000 lb |
Attachment | Side shift w/ fork positioner |
Fork Length | 90" |
Tires | Pneumatic - Solid Pneumatics! A huge upgrade. You can run over nails and never get a flat tire! |
Power | Diesel - |
Hours | 16568 - (only 1657 hours of usage per year!) |
Transmission | Lever Shift (automatic) |
Drive | Dual Drive |
Engine | Cummins QSB6.7 - (Diesel powered! Great torque & longevity!) |
Availability | Quantity is subject to change daily. All equipment is sold on a first-come, first-served basis. Commit now to cherry-pick the nicest, lowest-hour machine. All lifts are available for rent until purchased. If your machine is on rent, your Down Payment will allow us to begin the process of returning your lift to our shop for final service and paint. |
Comments | We have removed the door seen in picture. We have removed the windows & converted this lift to an OPEN cabbed machine now. The single door is still available. The heater unit & A/C unit are still existing. Always serviced and well maintained. Kalmar continues to be an industry leader with innovative product development including safety features. Since it is an "enclosed cabbed unit" hours accumulate by "IDLE HOURS", not wear & tear! Approx 8,284 hours of usage. Rule of thumb, hours are generally ½ on "cabbed units". |
Brochure | Review this factory brochure for more details. |
Here at Discount Forklift we understand that every customer is coming to us because they have an issue, problem, and/or dilemma. It is OUR JOB to fix your situation with a solution. Our job is to ask the right questions, then to shut up and listen.
We sell or rent a whole line of new and pre-owned equipment and we ALWAYS put our customers needs as our main focus! Our team is authentically concerned about helping YOU! Only then does selling forklifts become easy.